Species: Rotaria neptunia (Ehrenberg, 1830) |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Rotaria: Philodinidae: Philodinida: - n.s. -: Bdelloidea: Eurotatoria |
Taxonomic / nomenclatural notes: • Type species of genus Actinurus Ehrenberg, 1830 (invalid synonym of genus Rotaria Scopoli).
• not Rotifer neptunius (Ehrenberg) after Milne (1886) [Ref.16636] [=Rotaria neptunoida Harring]. |
||||
Nomenclatural status: name in current use |
Species group name declinable: yes |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Actinurus neptunius |
Original Spelling: Actinurus neptunius |
Latest Revision: Donner, J (1965): Bestimmungsbücher zur Bodenfauna Europas 297 |
|||
Page last modified on: 26.11.2013 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Bartoš, E, 1951 | Věstník Československé společnosti zoologické | 15 | |
Bayliss, C K, 1897 | Appletons' Home Reading Books | ||
Bielanska-Grajner, I;J Ejsmont-Karabin;N Iakovenko, 2013 | Fauna Słodkowodna Polski | 32 C | |
Brightwell, T, 1848 | Sketch of a fauna infusoria, for East Norfolk. | ||
Cosmovici, L C, 1892 | Le Naturaliste, Paris | (ser. 2) 6, 14 | |
Ehrenberg, C G, 1830 | Organisation, Systematik und geographisches Verhältnis der Infusionsthierchen. Zwei Vorträge in der Akademie der Wissenschaften zu Berlin gehalten in den Jahren 1828 [Die geographische Verbreitung der Infusionsthierchen in Nord-Afrika und West-Asien, beobachtet auf Hemprich und Ehrenbergs Reisen] und 1830 [Beiträge zur Kenntnis der Organisation der Infusorien und ihrer geographischen Verbreitung, besonders in Sibirien]. | ||
Ehrenberg, C G, 1838 | Die Infusionsthierchen als vollkommene Organismen. Ein Blick in das tiefere organische Leben der Natur. | ||
Fontaneto, D;E A Herniou;C Boschetti;M Caprioli;G Melone;C Ricci;T G Barraclough, 2007 | PLoS Biology | 5 | |
Fontaneto, D;G Melone;A Cardini, 2004 | Italian Journal of Zoology | 71 | |
Hudson, C T;P H Gosse, 1886 | The Rotifera; or wheel-animalcules, both British and foreign. | I+II | |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Rotaria neptunia (Ehrenberg, 1830) |
Koste, W, 1976 | Osnabrücker naturwissenschaftliche Mitteilungen | 4 | |
Melone, G;C Ricci;H Segers, 1998 | Canadian Journal of Zoology | 76 | |
Pontin, R M, 1978 | Scientific Publications | 38 | |
Sharma, B K, 1979 | Hydrobiologia | 65 | |
Sørensen, M V;G Giribet, 2006 | Molecular Phylogenetics and Evolution | 40 | |
Wang, J J, 1961 | 中茵科學院水生生物研究所編輯 中自淡水輪虫志. [Fauna of freshwater rotifers of China.] | ||
Wesenberg-Lund, C, 1899 | Videnskabelige Meddelelser fra Dansk Naturhistorisk Forening |
Taxon(sorted descending) Filter | Nomenclatural Status Filter |
---|---|
Rotifer actinurus Janson, 1893 | junior objective synonym |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date(sorted ascending) Filter | Source(sorted ascending) Filter | Doc. Filter | Notes(sorted ascending) | Art Filter |
---|---|---|---|---|---|---|---|
- / - | 08.04.1941 | Collection / - / Specimen preparations | 2048 | C | |||
Macrophytes (Ceratophyllum, Myriophyllum) / Lake, freshwater (mesotrophic) | 26.08.2005 | EX_Mon / 2005 / Mongolia | 1026 | F | |||
- / - | 01.01.1941 | Collection / - / Specimen preparations | 2048 | C | |||
- / - | 01.01.1900 | Collection / - / Specimen preparations | 2048 | C |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0481 | Rotaria neptunia (Ehrenberg, 1830) Orig.Id.: Rotaria neptunia (Ehrenberg, 1830) | females | 2 | ||
ANSP | 1782 | Rotaria neptunia (Ehrenberg, 1830) Orig.Id.: Rotaria neptunia (Ehrenberg, 1830) | females | 2 | ||
USNM | 40041 | Rotaria neptunia (Ehrenberg, 1830) Orig.Id.: Rotaria neptunia (Ehrenberg, 1830) | females | 2 | ||
ANSP | 1929 | Rotaria neptunia (Ehrenberg, 1830) Orig.Id.: Rotaria neptunia (Ehrenberg, 1830) | females | 2 | ||
NHM | 1917.1.1.370 | Rotaria neptunia (Ehrenberg, 1830) Orig.Id.: Actinurus neptunius (Ehrenberg, 1830) | females | 11 | ||
NHM | 1935.4.27.726 | Rotaria neptunia (Ehrenberg, 1830) Orig.Id.: Actinurus neptunius (Ehrenberg, 1830) | female | 1 | ||
NHM | 1953.4.4.459 | Rotaria neptunia (Ehrenberg, 1830) Orig.Id.: Actinurus neptunius (Ehrenberg, 1830) | females | 23 | ||
NHM | 1953.4.4.461 | Rotaria neptunia (Ehrenberg, 1830) Orig.Id.: Actinurus neptunius (Ehrenberg, 1830) | females | 23 | ||
NHM | 1953.4.4.462 | Rotaria neptunia (Ehrenberg, 1830) Orig.Id.: Actinurus neptunius (Ehrenberg, 1830) | females | 5 |
Geographical Range: Cosmopolitan. |
|
Macrohabitat:
Lake, freshwater; Lake, freshwater (mesotrophic);
|
Microhabitat:
Macrophytes (Ceratophyllum, Myriophyllum);
|
Temperature: 19.60°C to 19.60°C, avg=19.60°C, n=1 |
Redox: -115.00mV to -115.00mV, avg=-115.00mV, n=1 |
Oxygen: 11.70mg/l to 11.70mg/l, avg=11.70mg/l, n=1 |
Conductivity: 424.00µs/cm to 424.00µs/cm, avg=424.00µs/cm, n=1 |
Saturation: 152.70% to 152.70%, avg=152.70%, n=1 |
TDS: 205.00mg/l to 205.00mg/l, avg=205.00mg/l, n=1 |
PH: 8.99 to 8.99, avg=8.99, n=1 |
Salinity: 0.20ppt to 0.20ppt, avg=0.20ppt, n=1 |
Ecology summary: |
Food: |
Main Region(sorted descending) Filter | Subregion(sorted ascending) Filter | Continent(sorted ascending) Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P2 Siberian | Asia | Mongolia | Arhangai | Ögiynuur soum | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | District of Columbia | District of Columbia - n.o.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | Florida | Hillsborough Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Bucks Co. | |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - |
Asia: Mongolia: Arhangai: Ögiynuur soum
Ögiy Nuur (A)Latitude: 47,75037
Longitude: 102,7697
Locality (GPS, +/- 10 m)
North America: United States of America: Florida: Hillsborough Co.
Green SpringLatitude: 27,9
Longitude: -82,3
Secondary Division
North America: United States of America: Pennsylvania: Bucks Co.
Warren LakeLatitude: 40,5407
Longitude: -75,154
Locality (Google Earth)
North America: United States of America: District of Columbia: District of Columbia - n.o.s. -
Washington D.C.Latitude: 38,9
Longitude: -77
Region (Named Place)