Species: Lecane papuana (Murray, 1913) |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Lecane: Lecanidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes: (?) not L. papuana (Murray) after Zsuga (2014) [Ref.27288] [identity unclear, near L. elsa (Hauer)?]
|
||||
Nomenclatural status: name in current use |
Species group name declinable: yes |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Cathypna papuana |
Original Spelling: Cathypna papuana |
Latest Revision: Segers, H (1995): Guides to the identification of the microinvertebrates of the continental waters of the world. Vol. 6: 226 |
|||
Page last modified on: 27.12.2017 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Baribwegure, D;H Segers, 2000 | Annales de Limnologie - International Journal of Limnology | 36 | |
Branco, C W C;B Kozlowsky-Suzuki;S Jose De Paggi, 2005 | Studies on Neotropical Fauna and Environment | 40 | |
Chengalath, R;C H Fernando, 1973 | Bulletin of the Fisheries Research Station of Sri Lanka (Ceylon) | 24 | |
Chung, C E;H B Yoo;H S Kim, 1991 | Korean Journal of Limnology | 24 | |
Dagne, A A;A Herzig;C D Jersabek;Z Tadesse, 2008 | International Review of Hydrobiology | 92 | Lecane papuana (Murray, 1913) |
De Infante, A, 1980 | Acta Scientifica Venezolana | 31 | |
Harring, H K;F J Myers, 1926 | Transactions of the Wisconsin Academy of Sciences, Arts and Letters | 22 | |
Jersabek, C D, 2003 | Bishop Museum Occasional Papers | 74 | Lecane papuana (Murray, 1913) |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Lecane papuana (Murray, 1913) |
Kakkassery, F K, 2003 | Department of Zoology | Doctor | |
Koste, W, 1972 | Amazoniana | 3 | |
Murray, J, 1913 | Journal of the Royal Microscopical Society | 33 | |
Plangklang, N;C Boonyanusith;S Athibai, 2019 | Journal of Threatened Taxa | 11 | |
Ramlee, R;L Sanoamuang, 2016 | The National and International Graduate Research Conference | ||
Schabetsberger, R;G Drozdowski;E Rott;R Lenzenweger;C D Jersabek;F Fiers;W Traunspurger;N Reiff;F Stoch;A Kotov;K Martens;H Schatz;R Kaiser, 2009 | Pacific Science | 63 | Lecane papuana (Murray, 1913) |
Segers, H, 1995 | Guides to the identification of the microinvertebrates of the continental waters of the world. | 6 | |
Segers, H;N Emir;J Mertens, 1992 | Hydrobiologia | 245 | |
Sharma, B K, 1978 | Hydrobiologia | 57 | |
Sørensen, M V, 2001 | Acta Biologica Benrodis | 11 | Lecane papuana (Murray, 1913) |
Thomasson, K, 1965 | Nova Acta Regiae Societatis Scientarum Upsaliensis, Ser. IV | 19 |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
Lecane kasumiensis Sudzuki, 1998 | junior subjective synonym |
Lecane luna var. presumpta Ahlstrom, 1938 | no nomenclatural status |
Lecane yamunensis Novotná-Dvořáková, 1963 | junior subjective synonym |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
Littoral microhabitats / Crater lake, freshwater (tropical) | 28.12.2004 | Literature / - / Published Information | 1 | L | |||
Bottom sediments / Puddle, freshwater (tropical) | 29.12.2004 | Literature / - / Published Information | 1 | L | |||
- / - | 01.01.1948 | Collection / - / Specimen preparations | 2048 | C | |||
- / - | 07.04.1946 | Collection / - / Specimen preparations | 2048 | C | |||
- / - | 12.03.1934 | Collection / - / Specimen preparations | 2048 | C | |||
Macrophytes / Ditch, freshwater (tropical) | 28.04.2000 | Literature / - / Published Information | 2 | L | |||
- / - | 20.12.1906 | Collection / - / Specimen preparations | 2048 | C | |||
- / - | 07.04.1901 | Collection / - / Specimen preparations | 2048 | C | |||
- / Canal, freshwater | 01.12.1940 | Collection / - / Specimen preparations | 2048 | C | |||
Bottom sediments, and POM / Taro cultivation pond (lo'i kalo ) | 19.04.2001 | Expedition, Literature / - / Published Information | 4 | L | |||
Algal mats / Pond, freshwater | 01.02.1915 | Collection / - / Specimen preparations | 2048 | C | |||
Macrophytes / Lake, freshwater (tropical) | 21.04.2004 | Expedition, Literature / - / Published Information | 4 | L |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0571 | Lecane papuana (Murray, 1913) Orig.Id.: Lecane papuana (Murray, 1913) | females | 2 | ||
ANSP | 1003 | Lecane papuana (Murray, 1913) Orig.Id.: Lecane luna var. presumpta Ahlstrom, 1938 | females | 2 | ||
ANSP | 0995 | Lecane papuana (Murray, 1913) Orig.Id.: Lecane luna var. presumpta Ahlstrom, 1938 | females | 3 | ||
ANSP | 0377 | Lecane papuana (Murray, 1913) Orig.Id.: Lecane luna var. presumpta Ahlstrom, 1938 | female | 1 | ||
ANSP | 1436 | Lecane papuana (Murray, 1913) Orig.Id.: Lecane luna var. presumpta Ahlstrom, 1938 | females | 10 | ||
ANSP | 1437 | Lecane papuana (Murray, 1913) Orig.Id.: Lecane luna var. presumpta Ahlstrom, 1938 | females | 5 | ||
USNM | 19904 | Lecane papuana (Murray, 1913) Orig.Id.: Lecane papuana (Murray, 1913) | females | 4 | ||
NHM | 1917.1.1.915 | Lecane papuana (Murray, 1913) Orig.Id.: Cathypna papuana Murray, 1913 | females | 5 | syntype | |
NHM | 1935.4.27.452 | Lecane papuana (Murray, 1913) Orig.Id.: Cathypna papuana Murray, 1913 | not available | syntype |
Geographical Range: Cosmopolitan, including Pacific region. |
|
Macrohabitat:
Canal, freshwater; Crater lake, freshwater (tropical); Ditch, freshwater; Ditch, freshwater (tropical); Lake, freshwater (tropical); Puddle, freshwater; Taro cultivation pond (lo'i kalo );
|
Microhabitat:
Algal mats; Bottom sediments; Bottom sediments, and POM; Littoral microhabitats; Macrophytes;
|
Temperature: 22.60°C to 32.60°C, avg=27.37°C, n=4 |
Redox: |
Oxygen: |
Conductivity: 54.00µs/cm to 410.00µs/cm, avg=174.25µs/cm, n=4 |
Saturation: |
TDS: |
PH: 7.20 to 9.03, avg=8.18, n=4 |
Salinity: 0.40ppt to 0.40ppt, avg=0.40ppt, n=1 |
Ecology summary:
Among submerged vegetation in stagnant and slow running fresh waters; warm stenothermic.
|
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Afrotropis | E1 East African | Africa | Ethiopia | Oromia | Oromia - n.o.s. - | |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Australis | A2 Austro-Malayan | Pacific (Oceania) | Papua New Guinea | Papua New Guinea - n.o.s. - | Papua New Guinea - n.o.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | Florida | Miami-Dade Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Florida | Polk Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Bucks Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Neotropis | NT3 Brazilian | Central America | Panama | Panama - n.o.s. - | Panama - n.o.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Orientalis | O1 Indian | Asia | India | Karnataka | Karnataka - n.o.s. - | |
Pacific | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Hawaii Co. | |
Pacific | Polynesian | Pacific (Oceania) | Fiji | Western Division | Viti Levu | |
Pacific | Polynesian | Pacific (Oceania) | Vanuatu | Shéfa | Efate | |
Pacific | Polynesian | Pacific (Oceania) | Vanuatu | Taféa | Tanna | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - |
Pacific (Oceania): United States of America (Hawaii): Hawaii: Hawaii Co.
Vincents Taro Farm, WaipioLatitude: 20,10106
Longitude: -155,6052
Locality (GPS)
Africa: Ethiopia: Oromia: Oromia - n.o.s. -
Ziway LakeLatitude: 7,919954
Longitude: 38,72858
Locality (Google Earth)
North America: United States of America: Florida: Miami-Dade Co.
Tamiami Trail, canal at first bridgeLatitude: 25,76147
Longitude: -80,41673
Region (Named Place)
North America: United States of America: Pennsylvania: Bucks Co.
Kintnersville - n.o.s. -Latitude: 40,557
Longitude: -75,18
Region (Named Place)
Asia: India: Karnataka: Karnataka - n.o.s. -
MysoreLatitude: 12,3
Longitude: 76,64
Region (Named Place)
Central America: Panama: Panama - n.o.s. -: Panama - n.o.s. -
Panama - n.o.s. -Latitude: 9
Longitude: -80
Country
North America: United States of America: Florida: Polk Co.
Winter Haven, roadside ditchLatitude: 28,05
Longitude: -81,73
Region (Named Place)
Pacific (Oceania): Fiji: Western Division: Viti Levu
Naviti Beach Resort (Viti Levu, Fiji), freshwater ditchLatitude: -18,2
Longitude: 177,6937
Region (Named Place)
Pacific (Oceania): Papua New Guinea: Papua New Guinea - n.o.s. -: Papua New Guinea - n.o.s. -
Papua New Guinea - n.o.s. -Latitude: -6
Longitude: 143
Country
Pacific (Oceania): Vanuatu: Shéfa: Efate
Duck (Emaotul)Latitude: -17,73323
Longitude: 168,4147
Locality (GPS)