Species: Lepadella patella persimilis De Ridder, 1961 |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Lepadella: Lepadellidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes: • New replacement name for Metopidia similis Lucks, 1912 (ex Metopidia collaris var. similis) non Stokes, 1896.
• ?Lepadella quadricarinata (Stenroos) after Godske Björklund (1972; partim Figs.6d,f-h) [Ref.11420]; Lepadella patella (Müller) after Batut (1965) [Ref.14371]. |
||||
Nomenclatural status: name in current use |
Species group name declinable: yes |
Validity: valid |
Taxon Rank: Subspecies |
Availability: available |
|
Original Combination: Lepadella persimilis |
Original Spelling: Lepadella persimilis |
Latest Revision: Koste, W (1978): Rotatoria. Die Rädertiere Mitteleuropas. Ein Bestimmungswerk, begründet von Max Voigt. Überordnung Monogononta. 673, 234 pls. |
|||
Page last modified on: 23.08.2021 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Batut, J, 1965 | Hydrobiologia | 25 | |
De Ridder, M, 1961 | Biologisch Jaarboek (Dodonaea) | 29 | |
Donner, J, 1970 | Archiv für Hydrobiologie, Supplement | 36 | Lepadella patella persimilis De Ridder, 1961 |
Godske Björklund, B, 1972 | Acta Zoologica Fennica | 135 | |
Jersabek, C D;E Bolortsetseg, 2010 | Proceedings of the Academy of Natural Sciences of Philadelphia | 159 | Lepadella patella persimilis De Ridder, 1961 |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Lepadella patella f. similis (Lucks, 1912) |
Schabetsberger, R;G Drozdowski;E Rott;R Lenzenweger;C D Jersabek;F Fiers;W Traunspurger;N Reiff;F Stoch;A Kotov;K Martens;H Schatz;R Kaiser, 2009 | Pacific Science | 63 | Lepadella patella persimilis De Ridder, 1961 |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
Lepadella similis (Lucks, 1912) | senior objective synonym |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
Macrophytes (Hippuris), and reed belt / Lake, freshwater | 10.09.2006 | Expedition, Literature / - / Published Information | 1 | L | |||
Bottom sediments (shallow littoral) / Lake, freshwater | 10.09.2006 | Expedition, Literature / - / Published Information | 1 | L | |||
Open water (tychoplanktonic) / Pond, freshwater (artificial) | 25.08.2017 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water (tychoplanktonic) / Pond, freshwater (artificial) | 15.06.2012 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 2 | F | |||
Open water (tychoplanktonic) / Pond, freshwater (artificial) | 21.07.2015 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
- / - | 01.01.1900 | Collection / - / Specimen preparations | 2048 | C | |||
Macrophytes (Utricularia) / Pond, freshwater | 24.07.1939 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
Open water (tychoplanktonic) / Pond, freshwater (artificial) | 02.06.2014 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Pond, oligosaline | 08.04.2000 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
(?) | - / - | 01.01.1900 | Literature / - / Published Information | 1026 | L | ||
Open water (tychoplanktonic) / Lake, freshwater (subalpine, eutrophic) | 24.06.2019 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Pond, freshwater (artificial) | 18.06.2008 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Littoral microhabitats / Crater lake, oligosaline (tropical) | 11.01.2005 | Literature / - / Published Information | 1 | L | |||
Moss (submersed, semi-emersed) / Stream, freshwater | 09.09.2006 | Expedition, Literature / - / Published Information | 4 | L | |||
Macrophytes (Potamogeton pectinatus?) / Pond, oligosaline | 27.08.2006 | Expedition, Literature / - / Published Information | 4 | L |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0707 | Lepadella patella persimilis De Ridder, 1961 Orig.Id.: Lepadella similis (Lucks, 1912) | females | 5 | ||
ANSP | 1513 | Lepadella patella persimilis De Ridder, 1961 Orig.Id.: Lepadella similis (Lucks, 1912) | females | 4 |
Geographical Range: Cosmopolitan, including Pacific region. |
|
Macrohabitat:
Crater lake, oligosaline (tropical); Lake, freshwater; Lake, freshwater (subalpine, eutrophic); Pond, freshwater; Pond, freshwater (artificial); Pond, oligosaline; Stream, freshwater;
|
Microhabitat:
Bottom sediments (shallow littoral); Littoral microhabitats; Macrophytes (Hippuris), and reed belt; Macrophytes (Potamogeton pectinatus?); Macrophytes (Utricularia); Moss (submersed, semi-emersed); Open water; Open water (tychoplanktonic);
|
Temperature: 7.40°C to 30.60°C, avg=18.27°C, n=8 |
Redox: |
Oxygen: 0.91mg/l to 12.78mg/l, avg=8.90mg/l, n=6 |
Conductivity: 256.00µs/cm to 6940.00µs/cm, avg=1776.86µs/cm, n=7 |
Saturation: 9.00% to 142.20%, avg=105.75%, n=6 |
TDS: 146.00mg/l to 3670.00mg/l, avg=1064.00mg/l, n=4 |
PH: 6.50 to 9.30, avg=8.27, n=8 |
Salinity: 0.10ppt to 3.80ppt, avg=1.07ppt, n=4 |
Ecology summary:
Benthic and periphytic in stagnant and running fresh, athalassic saline, and coastal brackish waters; among submerged (macrophytes, moss) and semi-emerse (reed, moss) vegetation, on detritus-rich bottom sediments, and in psammolittoral; tolerates hypertrophic conditions, eurythermic, euryhaline (Jersabek & Bolortsetseg, 2010) [Ref.18457].
|
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA1 Canadian | North America | Canada | British Columbia | Okanagan-Similkameen Regional District | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Pike Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | PAC: Tofua Crater Lake, Tonga (G34) |
Pacific | Polynesian | Pacific (Oceania) | Tonga | Ha'apai | Tofua | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P1 European | Europe | Austria | Niederösterreich | Bezirk Mistelbach | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Flachgau | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Pinzgau | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Pongau | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Salzburg - n.o.s. - | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Tennengau | |
Palaearctis | P1 European | Europe | Austria | Steiermark | Bezirk Liezen | |
Palaearctis | P2 Siberian | Asia | Mongolia | Uvs | Sagil soum | |
Palaearctis | P2 Siberian | Asia | Mongolia | Uvs | Züüngovi soum |
Asia: Mongolia: Uvs: Sagil soum
Üüreg Nuur shore pondLatitude: 50,09074
Longitude: 91,04984
Locality (GPS)
Asia: Mongolia: Uvs: Züüngovi soum
Urt Bulagiyn GolLatitude: 50,04444
Longitude: 94,14411
Locality (GPS)
North America: Canada: British Columbia: Okanagan-Similkameen Regional District
Princeton, British ColumbiaLatitude: 49,46
Longitude: -120,51
Region (Named Place)
North America: United States of America: Pennsylvania: Pike Co.
Promised Land LakeLatitude: 41,30856
Longitude: -75,19628
Locality (Google Earth)
Europe: Austria: Steiermark: Bezirk Liezen
SulzkarseeLatitude: 47,5597
Longitude: 14,68009
Locality (Google Earth)
Europe: Austria: Salzburg: Flachgau
Thalgau, NaturbadLatitude: 47,83765
Longitude: 13,25073
Locality (Google Earth)
Europe: Austria: Salzburg: Tennengau
Rußbach, WasserparkLatitude: 47,59111
Longitude: 13,46654
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Hotel Edelweiss, Swimming PondLatitude: 47,34627
Longitude: 13,33026
Locality (Google Earth)
Europe: Austria: Salzburg: Salzburg - n.o.s. -
Salzach River & tributariesLatitude: 47,37327
Longitude: 13,20984
Primary Division
Europe: Austria: Niederösterreich: Bezirk Mistelbach
Saliterwiesenteich, Naturschutzgebiet ZwingendorfLatitude: 48,70684
Longitude: 16,2469
Region (Named Place)
Europe: Austria: Salzburg: Tennengau
Neureiter, swimming pond (Biovital Hotel Sommerau)Latitude: 47,6494
Longitude: 13,21665
Locality (Google Earth)
Europe: Austria: Salzburg: Pinzgau
Biohotel Rupertus, swimming pondLatitude: 47,44091
Longitude: 12,71441
Locality (Google Earth)
Pacific (Oceania): Tonga: Ha'apai: Tofua
Tofua (Lake)Latitude: -19,7429
Longitude: -175,0636
Locality (GPS)