Species: Cephalodella incila Wulfert, 1937 |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Cephalodella: Notommatidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes:
There is no data to display.
|
||||
Nomenclatural status: name in current use |
Species group name declinable: no |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Cephalodella incila |
Original Spelling: Cephalodella incila |
Latest Revision: Nogrady, T;R Pourriot (1995): Guides to the identification of the microinvertebrates of the continental waters of the world. Vol. 8: 1-229, 239-248 |
|||
Page last modified on: 13.02.2017 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Buhmann, D, 1981 | Institut für Zoologie | ||
Donner, J, 1949 | Archiv für Hydrobiologie | 42 | Cephalodella incila Wulfert, 1937 |
Donner, J, 1964 | Archiv für Hydrobiologie, Supplement | 27/1 | Cephalodella incila Wulfert, 1937 |
Donner, J, 1970 | Archiv für Hydrobiologie, Supplement | 36 | Cephalodella incila Wulfert, 1937 |
Godske Eriksen, B, 1969 | Acta Zoologica Fennica | 125 | |
Jersabek, C D, 2003 | Bishop Museum Occasional Papers | 74 | Cephalodella incila Wulfert, 1937 |
Jersabek, C D;E Bolortsetseg, 2010 | Proceedings of the Academy of Natural Sciences of Philadelphia | 159 | Cephalodella incila Wulfert, 1937 |
Koste, W, 1976 | Osnabrücker naturwissenschaftliche Mitteilungen | 4 | |
Schabetsberger, R;G Drozdowski;E Rott;R Lenzenweger;C D Jersabek;F Fiers;W Traunspurger;N Reiff;F Stoch;A Kotov;K Martens;H Schatz;R Kaiser, 2009 | Pacific Science | 63 | Cephalodella incila Wulfert, 1937 |
Wang, J J, 1961 | 中茵科學院水生生物研究所編輯 中自淡水輪虫志. [Fauna of freshwater rotifers of China.] | ||
Wulfert, K, 1937 | Archiv für Hydrobiologie | 31 | |
Wulfert, K, 1942 | Zoologischer Anzeiger | 137 | |
Wulfert, K, 1960 | Archiv für Hydrobiologie | 56 |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
No records to display. |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
Moss, and roots of terrestrial vegetation / Brook, freshwater | 06.02.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
Moss (submersed, in swift flowing water) / Stream, freshwater | 15.04.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
Periphyton (littoral vegetation) / Stream, freshwater | 15.04.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
Stream bottom: periphyton, and POM / Stream, freshwater | 15.04.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
cf. | Bottom sediments / Puddle, freshwater (tropical) | 29.12.2004 | Literature / - / Published Information | 1 | L | ||
- / - | 01.01.1900 | Literature / - / Published Information | 3202 | L | |||
- / - | 01.01.1900 | Literature / - / Published Information | 3202 | L | |||
- / - | 01.01.1900 | Literature / - / Published Information | 2178 | L | |||
Moss (Cinclidotus) / Stream, freshwater | 08.12.1959 | Literature / - / Published Information | 3202 | L | |||
Moss (submersed, semi-emersed) / Stream, freshwater | 09.09.2006 | Expedition, Literature / - / Published Information | 256 | L | |||
Periphyton (littoral vegetation, roots of terrestrial vegetation) / Stream, freshwater (lowland) | 15.02.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
Stream bottom: POM (gravel, stones) / Stream, freshwater (lowland) | 15.02.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
Periphyton (littoral vegetation) / River, freshwater (lowland) | 19.04.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
Stream bottom: POM (gravel, stones) / River, freshwater (lowland) | 19.04.2001 | Expedition, Literature / - / Published Information | 2308 | L |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
No records to display. |
Geographical Range: Disjunct range (Holarctic, Hawaii). |
|
Macrohabitat:
Brook, freshwater; Puddle, freshwater; River, freshwater (lowland); Stream, freshwater; Stream, freshwater (lowland); Stream, freshwater (mountain);
|
Microhabitat:
Bottom sediments; Moss (Cinclidotus); Moss (submersed, in swift flowing water); Moss (submersed, semi-emersed); Moss, and roots of terrestrial vegetation; Periphyton (littoral vegetation); Periphyton (littoral vegetation, roots of terrestrial vegetation); Stream bottom: periphyton, and POM; Stream bottom: POM (gravel, stones);
|
Temperature: 15.40°C to 32.60°C, avg=20.14°C, n=10 |
Redox: |
Oxygen: 9.24mg/l to 9.24mg/l, avg=9.24mg/l, n=1 |
Conductivity: 50.00µs/cm to 304.00µs/cm, avg=113.70µs/cm, n=10 |
Saturation: 104.30% to 104.30%, avg=104.30%, n=1 |
TDS: 146.00mg/l to 146.00mg/l, avg=146.00mg/l, n=1 |
PH: 5.10 to 8.20, avg=7.77, n=9 |
Salinity: 0.10ppt to 0.10ppt, avg=0.10ppt, n=1 |
Ecology summary:
Periphytic and benthic in freshwater streams and ditches, ponds and lakes; also in sulphuric springs and bogs; among moss, macrophytes, on mud, and detritus-rich sediments; saprobelic, pH-tolerant (Jersabek & Bolortsetseg, 2010) [Ref.18457].
|
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Hawaii Co. | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Maui Co. | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Oahu Co. | |
Pacific | Polynesian | Pacific (Oceania) | Vanuatu | Taféa | Tanna | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | Record from N-Africa palaearctic! |
Palaearctis | P1 European | Europe | Austria | Kärnten | Bezirk St. Veit | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Salzburg - n.o.s. - | |
Palaearctis | P1 European | Europe | Austria | Steiermark | Bezirk Leoben | |
Palaearctis | P1 European | Europe | Czech Republic | Jihomoravský kraj (South Moravia) | Okres Znojmo | |
Palaearctis | P2 Siberian | Asia | Mongolia | Uvs | Züüngovi soum |
Asia: Mongolia: Uvs: Züüngovi soum
Urt Bulagiyn GolLatitude: 50,04444
Longitude: 94,14411
Locality (GPS)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Hawaii Co.
Wailoa (Waipio) StreamLatitude: 20,10076
Longitude: -155,6066
Locality (GPS)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Maui Co.
Iao StreamLatitude: 20,88193
Longitude: -156,5399
Locality (GPS)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Oahu Co.
Brook on Poamoho TrailLatitude: 21,53382
Longitude: -157,9224
Locality (GPS)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Oahu Co.
Waiahole StreamLatitude: 21,48267
Longitude: -157,8433
Locality (GPS)
Europe: Austria: Steiermark: Bezirk Leoben
Liesingbach bei MauternLatitude: 47,3977
Longitude: 14,8228
Locality (Google Earth)
Europe: Czech Republic: Jihomoravský kraj (South Moravia): Okres Znojmo
Okres Znojmo - n.o.s.Latitude: 48,9
Longitude: 16,17
Europe: Austria: Kärnten: Bezirk St. Veit
Silberbach, south of GuttaringLatitude: 46,88325
Longitude: 14,51224
Locality (Google Earth)
Europe: Austria: Salzburg: Salzburg - n.o.s. -
Salzach River & tributariesLatitude: 47,37327
Longitude: 13,20984
Primary Division