Species: Trichocerca porcellus (Gosse, 1851) |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Trichocerca: Trichocercidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes: • Type species of genus Coelopus Gosse, 1886 (invalid synonym of genus Trichocerca Lamarck, 1801).
• ?Acanthodactylus tigris (Müller) after Tessin (1890) [Ref.17603]. not Monocerca porcellus Gosse after Gosse (1856) [Ref.17928], Cœlopus porcellus (Gosse) after Weber (1898) [Ref.14111] [=Trichocerca weberi (Jennings)]; not T. porcellus (Gosse) after Mohammadi & Reihan Reshteh (2015) [Ref.27196] [identity unclear]. |
||||
Nomenclatural status: name in current use |
Species group name declinable: no |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Monocerca porcellus |
Original Spelling: Monocerca porcellus |
Latest Revision: Koste, W (1978): Rotatoria. Die Rädertiere Mitteleuropas. Ein Bestimmungswerk, begründet von Max Voigt. Überordnung Monogononta. 673, 234 pls. |
|||
Page last modified on: 15.11.2015 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Battish, S K, 1992 | Freshwater zooplankton of India. | ||
Carlin, B, 1939 | Meddelanden Lunds Universitets Limnologiska Institution | 2 | |
Carlin, B, 1945 | Medlemsblad för Biologilärarnas Förening | 1 | |
Chengalath, R;C H Fernando;M G George, 1971 | University of Waterloo Biology Series | 2 | |
Chengalath, R;G Mulamoottil, 1975 | Canadian Journal of Zoology | 53 | |
Daems, G;H J Dumont, 1974 | Biologisch Jaarboek (Dodonaea) | 42 | |
Donner, J, 1950 | Zoologischer Anzeiger | 145 | Trichocerca porcellus (Gosse, 1851) |
Godske Eriksen, B, 1969 | Acta Zoologica Fennica | 125 | |
Gosse, P H, 1851 | The Annals and Magazine of Natural History | (ser. 2) 8 | |
Harring, H K, 1913 | Proceedings of the United States National Museum | 46 | |
Hauer, J, 1935 | Verhandlungen des Naturwissenschaftlichen Vereins in Karlsruhe | 31 | |
Hauer, J, 1936 | Beiträge zur naturkundlichen Forschung in Südwestdeutschland | 1 | |
Hudson, C T;P H Gosse, 1886 | The Rotifera; or wheel-animalcules, both British and foreign. | I+II | |
Jennings, H S, 1900 | Bulletin of the United States Fish Commission | 19 | |
Jennings, H S, 1903 | Bulletin of the United States Fish Commission | 22 (for 1902) | |
Jersabek, C D, 1996 | Berichte der naturwissenschaftlich-medizinischen Vereinigung Salzburg | 11 | Trichocerca porcellus (Gosse, 1851) |
Jersabek, C D;E Bolortsetseg, 2010 | Proceedings of the Academy of Natural Sciences of Philadelphia | 159 | Trichocerca porcellus (Gosse, 1851) |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Trichocerca porcellus (Gosse, 1851) |
Jersabek, C D;R Schabetsberger, 1996 | Limnologica (Berlin) | 26 | Trichocerca porcellus (Gosse, 1851) |
José De Paggi, S;J C Paggi, 1985 | Neotropica | 31 |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
No records to display. |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
- / - | 01.01.1900 | Literature / - / Published Information | 128 | L | |||
Algal mats / Pond, freshwater | 20.10.1936 | Collection / - / Specimen preparations | 2048 | C | |||
Littoral microhabitats / Lake, freshwater (alpine) | 17.08.1986 | Literature / - / Published Information | 1 | L | |||
Littoral microhabitats / Lake, freshwater (subalpine) | 23.08.1990 | Literature / - / Published Information | 1 | L | |||
Macrophytes / Pond, freshwater (subalpine) | 23.08.1990 | Literature / - / Published Information | 1 | L | |||
- / - | 01.01.1900 | Literature / - / Published Information | 128 | L | |||
Macrophytes / Pond, freshwater (subalpine) | 23.08.1990 | Literature / - / Published Information | 1 | L | |||
Open water / Lake, freshwater | 22.08.2012 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 |
tychoplanktonic in 0-6 m open water sample
| F | ||
Open water (tychoplanktonic) / Lake, freshwater | 08.11.2017 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 |
tychoplanktonic in 6-12 m stratum
| F | ||
Macrophytes / Lake, freshwater (mesotrophic) | 27.08.2005 | Expedition, Literature / - / Published Information | 260 | L | |||
- / Lake, freshwater | 05.07.1939 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
- / Lake, freshwater | 16.06.1939 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
Tributary / Pond, freshwater (eutrophic) | 18.07.2013 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Macrophytes (Myriophyllum) / Lake, freshwater | 28.07.2005 | Expedition, Literature / - / Published Information | 2308 | L | |||
Moss (submersed) / Lake, freshwater | 28.07.2005 | Expedition, Literature / - / Published Information | 2308 | L | |||
Periphyton / Lake, freshwater | 28.07.2005 | Expedition, Literature / - / Published Information | 2308 | L | |||
Macrophytes (Hippuris dominant) / Stream, freshwater | 30.08.2006 | EX_Mon / 2006 / Mongolia | 2048 | C | |||
Macrophytes (Hippuris dominant) / Stream, freshwater | 30.08.2006 | Expedition, Literature / - / Published Information | 1 | L | |||
- / Canal, freshwater | 01.08.1974 | Collection / - / Specimen preparations | 2048 | C | |||
Moss (submersed, semi-emersed) / Stream, freshwater | 09.09.2006 | Expedition, Literature / - / Published Information | 260 | L |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0043 | Trichocerca porcellus (Gosse, 1851) Orig.Id.: Diurella porcellus (Gosse, 1851) | females | 3 | ||
ANSP | 0148 | Trichocerca porcellus (Gosse, 1851) Orig.Id.: Diurella porcellus (Gosse, 1851) | trophi | 1 | ||
ANSP | 0202 | Trichocerca porcellus (Gosse, 1851) Orig.Id.: Diurella porcellus (Gosse, 1851) | females | 3 | ||
ANSP | 1268 | Trichocerca porcellus (Gosse, 1851) Orig.Id.: Diurella porcellus (Gosse, 1851) | females | 7 | ||
USNM | 53106 | Trichocerca porcellus (Gosse, 1851) Orig.Id.: Diurella porcellus (Gosse, 1851) | females | 18 | ||
USNM | 39954 | Trichocerca porcellus (Gosse, 1851) Orig.Id.: Diurella porcellus (Gosse, 1851) | females | 3 | ||
CDJ | UB116 | Trichocerca porcellus (Gosse, 1851) Orig.Id.: Trichocerca porcellus (Gosse, 1851) | trophi | 1 |
Geographical Range: Cosmopolitan. |
|
Macrohabitat:
Canal, freshwater; Lake, freshwater; Lake, freshwater (alpine); Lake, freshwater (mesotrophic); Lake, freshwater (subalpine); Pond, freshwater (eutrophic); Pond, freshwater (subalpine); Stream, freshwater;
|
Microhabitat:
Algal mats; Littoral microhabitats; Macrophytes; Macrophytes (Hippuris dominant); Macrophytes (Myriophyllum); Moss (submersed); Moss (submersed, semi-emersed); Open water; Open water (tychoplanktonic); Periphyton; Tributary;
|
Temperature: 12.80°C to 20.40°C, avg=15.49°C, n=10 |
Redox: -115.00mV to -10.00mV, avg=-36.25mV, n=4 |
Oxygen: 5.80mg/l to 11.70mg/l, avg=8.60mg/l, n=9 |
Conductivity: 35.00µs/cm to 424.00µs/cm, avg=177.60µs/cm, n=10 |
Saturation: 59.90% to 152.70%, avg=102.93%, n=9 |
TDS: 16.00mg/l to 205.00mg/l, avg=97.83mg/l, n=6 |
PH: 6.40 to 8.99, avg=7.69, n=10 |
Salinity: 0.00ppt to 0.20ppt, avg=0.08ppt, n=6 |
Ecology summary:
Benthic and periphytic in stagnant and running freshwaters of varying trophic degree; also in peat bogs, rarely in athalassic saline waters; among macrophytes, moss (incl. Sphagnum), reed, on mud and sand (psammoxenic), has been observed euplanktonic at eutrophic conditions; eurythermic, pH-tolerant (Jersabek & Bolortsetseg, 2010) [Ref.18457].
|
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | District of Columbia | District of Columbia - n.o.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | New Jersey | Atlantic Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Lebanon Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Monroe Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P1 European | Europe | Austria | Kärnten | Bezirk Spittal a.d. Drau | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Kirchdorf a.d. Krems | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Vöcklabruck | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Pinzgau | |
Palaearctis | P1 European | Europe | Austria | Steiermark | Bezirk Liezen | |
Palaearctis | P1 European | Europe | Czech Republic | Jihomoravský kraj (South Moravia) | Jihomoravsky kraj (South Moravia) - n.o.s. - | |
Palaearctis | P2 Siberian | Asia | Mongolia | Arhangai | Ögiynuur soum | |
Palaearctis | P2 Siberian | Asia | Mongolia | Hövsgöl | Hanh soum | |
Palaearctis | P2 Siberian | Asia | Mongolia | Uvs | Tes soum | |
Palaearctis | P2 Siberian | Asia | Mongolia | Uvs | Züüngovi soum |
Asia: Mongolia: Arhangai: Ögiynuur soum
Ögiy Nuur (C)Latitude: 47,79311
Longitude: 102,8111
Locality (GPS)
Asia: Mongolia: Uvs: Züüngovi soum
Urt Bulagiyn GolLatitude: 50,04444
Longitude: 94,14411
Locality (GPS)
North America: United States of America: New Jersey: Atlantic Co.
BargaintownLatitude: 39,36252
Longitude: -74,58104
Region (Named Place)
North America: United States of America: Pennsylvania: Monroe Co.
Pocono LakeLatitude: 41,1
Longitude: -75,52
Locality (Google Earth)
North America: United States of America: Pennsylvania: Lebanon Co.
Union Canal, LebanonLatitude: 40,3487
Longitude: -76,4602
Locality (Google Earth)
North America: United States of America: District of Columbia: District of Columbia - n.o.s. -
Washington D.C.Latitude: 38,9
Longitude: -77
Region (Named Place)
Europe: Austria: Steiermark: Bezirk Liezen
DreibrüderseeLatitude: 47,6778
Longitude: 13,9222
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Kirchdorf a.d. Krems
Großer Feichtauer SeeLatitude: 47,7925
Longitude: 14,3163
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Kirchdorf a.d. Krems
Kleiner Feichtauer SeeLatitude: 47,7929
Longitude: 14,31297
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Vöcklabruck
MondseeLatitude: 47,81799
Longitude: 13,38007
Locality (Google Earth)
Europe: Czech Republic: Jihomoravský kraj (South Moravia): Jihomoravsky kraj (South Moravia) - n.o.s. -
Jihomoravsky kraj (South Moravia) - n.o.s. -Latitude: 49,1
Longitude: 16,7
Secondary Division
Europe: Austria: Salzburg: Pinzgau
RitzenseeLatitude: 47,4189
Longitude: 12,84708
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
Millstätter SeeLatitude: 46,79
Longitude: 13,59
Locality (Google Earth)