Species: Trichocerca dixonnuttalli (Jennings, 1903) |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Trichocerca: Trichocercidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes: not Diurella dixonnuttalli Jennings after Hauer (1937) [Ref.17258] [=Trichocerca ruttneri Donner].
|
||||
Nomenclatural status: name in current use |
Species group name declinable: no |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Diurella dixonnuttalli |
Original Spelling: Diurella dixon-nuttalli |
Latest Revision: Koste, W (1978): Rotatoria. Die Rädertiere Mitteleuropas. Ein Bestimmungswerk, begründet von Max Voigt. Überordnung Monogononta. 673, 234 pls. |
|||
Page last modified on: 31.01.2013 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Chengalath, R;C H Fernando;W Koste, 1973 | Bulletin of the Fisheries Research Station of Sri Lanka (Ceylon) | 24 | |
Donner, J, 1950 | Zoologischer Anzeiger | 145 | Trichocerca dixonnuttalli Jennings, 1903 |
Donner, J, 1978 | Archiv für Hydrobiologie, Supplement | 52 | |
Donner, J;H A Adeniji, 1977 | Internationale Revue der gesamten Hydrobiologie | 62 | |
Hauer, J, 1931 | Zoologischer Anzeiger | 94 | |
Hauer, J, 1937 | Archiv für Hydrobiologie, Supplement | 15 | |
Jennings, H S, 1903 | Bulletin of the United States Fish Commission | 22 (for 1902) | |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Trichocerca dixonnuttalli (Jennings, 1903) |
Wang, J J, 1961 | 中茵科學院水生生物研究所編輯 中自淡水輪虫志. [Fauna of freshwater rotifers of China.] |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
Trichocerca inermis (Linder, 1904) | junior subjective synonym |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
Open water / Lake, freshwater (ultraoligotrophic) | 14.11.2016 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Pond, freshwater | 01.07.2020 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Lake, freshwater (oligotrophic) | 22.09.1997 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Lake, freshwater | 23.09.2019 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Lake, freshwater | 02.07.2014 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Lake, freshwater (eutrophic) | 15.06.1998 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
? | - / Pond, freshwater | 07.09.1940 | Collection / - / Specimen preparations | 2048 | C | ||
Open water / Lake, freshwater (oligotrophic) | 12.08.2014 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Lake, freshwater | 21.09.2020 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Lake, freshwater | 24.09.2019 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Lake, freshwater | 06.08.2012 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
- / - | 01.01.1900 | Literature / - / Published Information | 3202 | L | |||
- / Pond, freshwater | 01.01.1910 | Literature / - / Published Information | 2048 | C | |||
Open water / Lake, freshwater (meromictic) | 05.07.2017 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Macrophytes (Utricularia, Nymphaea) / Pond, freshwater (eutrophic) | 08.11.1994 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
- / Lake, freshwater | 25.06.1941 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
Open water / Lake, freshwater (eutrophic) | 17.09.2015 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
Open water / Lake, freshwater (mesotrophic) | 10.09.1997 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
- / - | 11.04.1909 | Collection / - / Specimen preparations | 2048 | C | |||
Open water / Lake, freshwater | 19.11.2014 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0044 | Trichocerca dixonnuttalli (Jennings, 1903) Orig.Id.: Diurella dixonnuttalli (Jennings, 1903) | female | 1 | ||
ANSP | 0139 | Trichocerca dixonnuttalli (Jennings, 1903) Orig.Id.: Diurella inermis (Linder, 1904) | females | 4 | ||
ANSP | 1261 | Trichocerca dixonnuttalli (Jennings, 1903) Orig.Id.: Diurella dixonnuttalli (Jennings, 1903) | females | 2 | ||
ANSP | 1262 | Trichocerca dixonnuttalli (Jennings, 1903) Orig.Id.: Diurella inermis (Linder, 1904) | females | 7 | ||
USNM | 39977 | Trichocerca dixonnuttalli (Jennings, 1903) Orig.Id.: Diurella dixonnuttalli (Jennings, 1903) | female | 1 | ||
USNM | 39978 | Trichocerca dixonnuttalli (Jennings, 1903) Orig.Id.: Diurella inermis (Linder, 1904) | females | 6 | ||
ANSP | 1894 | Trichocerca dixonnuttalli (Jennings, 1903) Orig.Id.: Trichocerca sulcata (Jennings, 1894) | ? | females | 5 | |
USNM | 39776 | Trichocerca dixonnuttalli (Jennings, 1903) Orig.Id.: Diurella dixonnuttalli (Jennings, 1903) | females | 3 |
Geographical Range: |
|
Macrohabitat:
Lake, freshwater; Lake, freshwater (dystrophic, montane); Lake, freshwater (eutrophic); Lake, freshwater (meromictic); Lake, freshwater (mesotrophic); Lake, freshwater (oligotrophic); Lake, freshwater (ultraoligotrophic); Pond, freshwater; Pond, freshwater (eutrophic); River, freshwater;
|
Microhabitat:
Macrophytes (Utricularia, Nymphaea); Open water;
|
Temperature: 8.80°C to 16.00°C, avg=12.40°C, n=2 |
Redox: |
Oxygen: 3.15mg/l to 3.15mg/l, avg=3.15mg/l, n=1 |
Conductivity: 210.00µs/cm to 210.00µs/cm, avg=210.00µs/cm, n=1 |
Saturation: 28.00% to 28.00%, avg=28.00%, n=1 |
TDS: |
PH: 7.00 to 8.10, avg=7.39, n=4 |
Salinity: |
Ecology summary: |
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | District of Columbia | Kenilworth District | |
Nearctis | NA4 Alleghany | North America | United States of America | Ohio | Ottawa Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Monroe Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Northampton Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P1 European | Europe | Austria | Kärnten | Bezirk Spittal a.d. Drau | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Braunau am Inn | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Gmunden | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Kirchdorf a.d. Krems | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Vöcklabruck | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Flachgau | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Pinzgau | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Pongau | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Tennengau | |
Palaearctis | P1 European | Europe | Czech Republic | Jihomoravský kraj (South Moravia) | Jihomoravsky kraj (South Moravia) - n.o.s. - |
North America: United States of America: Pennsylvania: Northampton Co.
Green Pond (Farmersville)Latitude: 40,68
Longitude: -75,308
Locality (Google Earth)
North America: United States of America: District of Columbia: Kenilworth District
Kenilworth Aquatic Gardens (ponds)Latitude: 38,9127
Longitude: -76,9434
Locality (Google Earth)
North America: United States of America: Pennsylvania: Monroe Co.
Lake Mineola, Pocono MtsLatitude: 40,93
Longitude: -75,389
Locality (Google Earth)
Europe: United Kingdom: England: London Co. (Greater London)
Mill Hill, LondonLatitude: 51,62
Longitude: -0,245
Region (Named Place)
North America: United States of America: Pennsylvania: Monroe Co.
Mountain LakeLatitude: 41,0537
Longitude: -75,1993
Locality (Google Earth)
North America: United States of America: Ohio: Ottawa Co.
Portage RiverLatitude: 41,49672
Longitude: -83,18505
Region (Named Place)
Europe: Austria: Salzburg: Flachgau
Obertrumer SeeLatitude: 47,9605
Longitude: 13,08379
Locality (Google Earth)
Europe: Austria: Salzburg: Flachgau
MattseeLatitude: 47,98167
Longitude: 13,11962
Locality (Google Earth)
Europe: Austria: Salzburg: Flachgau
GrabenseeLatitude: 47,98957
Longitude: 13,0928
Locality (Google Earth)
Europe: Austria: Salzburg: Flachgau
WallerseeLatitude: 47,91287
Longitude: 13,16926
Locality (Google Earth)
Europe: Austria: Salzburg: Flachgau
FuschlseeLatitude: 47,80236
Longitude: 13,27803
Locality (Google Earth)
Europe: Austria: Salzburg: Flachgau
WolfgangseeLatitude: 47,75095
Longitude: 13,39112
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Vöcklabruck
MondseeLatitude: 47,81799
Longitude: 13,38007
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Vöcklabruck
IrrseeLatitude: 47,90542
Longitude: 13,30797
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Vöcklabruck
AtterseeLatitude: 47,80752
Longitude: 13,52379
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Gmunden
Hallstätter SeeLatitude: 47,5535
Longitude: 13,66355
Locality (Google Earth)
Europe: Czech Republic: Jihomoravský kraj (South Moravia): Jihomoravsky kraj (South Moravia) - n.o.s. -
Jihomoravsky kraj (South Moravia) - n.o.s. -Latitude: 49,1
Longitude: 16,7
Secondary Division
Europe: Austria: Salzburg: Pinzgau
Woferlgut, BadeseeLatitude: 47,28096
Longitude: 12,81477
Locality (Google Earth)
Europe: Austria: Salzburg: Pinzgau
RitzenseeLatitude: 47,4189
Longitude: 12,84708
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
Millstätter SeeLatitude: 46,79
Longitude: 13,59
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Werfenweng, BadeseeLatitude: 47,46473
Longitude: 13,25585
Locality (Google Earth)
Europe: Austria: Salzburg: Tennengau
SeewaldseeLatitude: 47,62725
Longitude: 13,27525
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Goldegger SeeLatitude: 47,31747
Longitude: 13,10356
Locality (Google Earth)
Europe: Austria: Salzburg: Flachgau
Autobahnsee ViehhausenLatitude: 47,77629
Longitude: 12,98224
Locality (Google Earth)
Europe: Austria: Salzburg: Pinzgau
Swietelskyteich (Pumpenteich), Golfplatz Zell am SeeLatitude: 47,28944
Longitude: 12,77119
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Gmunden
Krottensee bei GmundenLatitude: 47,92593
Longitude: 13,80777
Locality (Google Earth)
Europe: Austria: Salzburg: Flachgau
Krottensee am SchörflingLatitude: 47,78291
Longitude: 13,38825
Locality (GPS)
Asia: China: Hunan: Hunan - n.o.s. -
Liuye Lake (Zhantian, northern part)Latitude: 29,10389
Longitude: 111,7336
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Gmunden
Hinterer LangbathseeLatitude: 47,83097
Longitude: 13,65372
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Gmunden
Vorderer LangbathseeLatitude: 47,83472
Longitude: 13,68032
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Braunau am Inn
ImseeLatitude: 48,02219
Longitude: 13,13585
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Kirchdorf a.d. Krems
GleinkerseeLatitude: 47,68764
Longitude: 14,29453
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Gmunden
SchwarzenseeLatitude: 47,75239
Longitude: 13,49696
Locality (Google Earth)