Species: Notommata pseudocerberus Beauchamp, 1908 |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Notommata: Notommatidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes: Notommata cerberus (Gosse) after de Beauchamp (1907) [Ref.16850].
|
||||
Nomenclatural status: name in current use |
Species group name declinable: no |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Notommata (Copeus) pseudocerberus |
Original Spelling: Notommata (Copeus) pseudocerberus |
Latest Revision: Nogrady, T;R Pourriot (1995): Guides to the identification of the microinvertebrates of the continental waters of the world. Vol. 8: 1-229, 239-248 |
|||
Page last modified on: 19.05.2014 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Bekleyen, A;B Gokot;M Varol, 2011 | Scientific Research and Essays | 6 | Notommata pseudocerberus Beauchamp, 1908 |
Buhmann, D, 1981 | Institut für Zoologie | ||
De Beauchamp, P M, 1907 | Zoologischer Anzeiger | 31 | |
De Beauchamp, P M, 1907 | Archives de Zoologie Experimentale | (ser. 4) 6 | |
De Beauchamp, P M, 1908 | Zoologischer Anzeiger | 33 | |
De Beauchamp, P M, 1909 | Archives de Zoologie Experimentale et Generale | ser. 4, 10 | |
De Beauchamp, P M, 1965 | Traité de Zoologie. | 4 | |
Donner, J, 1954 | Österreichische Zoologische Zeitschrift | 5 | Notommata pseudocerberus Beauchamp, 1908 |
Harring, H K;F J Myers, 1922 | Transactions of the Wisconsin Academy of Sciences, Arts and Letters | 20 | |
Jersabek, C D, 2003 | Bishop Museum Occasional Papers | 74 | Notommata pseudocerberus Beauchamp, 1908 |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Notommata pseudocerberus Beauchamp, 1908 |
Koste, W, 1969 | Mikrokosmos | 58 | |
Koste, W, 1976 | Osnabrücker naturwissenschaftliche Mitteilungen | 4 | |
Wang, J J, 1961 | 中茵科學院水生生物研究所編輯 中自淡水輪虫志. [Fauna of freshwater rotifers of China.] | ||
Wulfert, K, 1956 | Archiv für Hydrobiologie | 51 | |
Wulfert, K, 1961 | Archiv für Hydrobiologie | 58 | |
Wulfert, K, 1966 | Limnologica (Berlin) | 4 |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
No records to display. |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
- / - | 01.01.1900 | Literature / - / Published Information | 3202 | L | |||
- / Pond, freshwater (dystrophic) | 13.06.1939 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
- / Pond, freshwater (dystrophic) | 17.07.1939 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
- / - | 01.01.1900 | Literature / - / Published Information | 3202 | L | |||
- / - | 01.01.1900 | Collection / - / Specimen preparations | 2048 | C | |||
- / Lake, freshwater | 01.01.1939 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
- / Lake, freshwater | 13.06.1938 | Collection, Literature / - / Specimen preparations including published info | 2048 | C | |||
Open water (tychoplanktonic) / Pond, freshwater (artificial) | 26.08.2014 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
- / River, freshwater | 01.01.2008 | Literature / - / Published Information | 256 | L | |||
Eichhornia crassipes (water hyazinth), interrhizon / River, freshwater (lowland) | 21.04.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
- / - | 01.01.1913 | Collection / - / Specimen preparations | 2048 | C |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0457 | Notommata pseudocerberus Beauchamp, 1908 Orig.Id.: Notommata pseudocerberus Beauchamp, 1908 | females | 6 | ||
ANSP | 0622 | Notommata pseudocerberus Beauchamp, 1908 Orig.Id.: Notommata pseudocerberus Beauchamp, 1908 | trophi | 6 | ||
ANSP | 1666 | Notommata pseudocerberus Beauchamp, 1908 Orig.Id.: Notommata pseudocerberus Beauchamp, 1908 | females | 4 | ||
ANSP | 1667 | Notommata pseudocerberus Beauchamp, 1908 Orig.Id.: Notommata pseudocerberus Beauchamp, 1908 | trophi | 2 | ||
USNM | 19958 | Notommata pseudocerberus Beauchamp, 1908 Orig.Id.: Notommata pseudocerberus Beauchamp, 1908 | females | 2 | ||
USNM | 39862 | Notommata pseudocerberus Beauchamp, 1908 Orig.Id.: Notommata pseudocerberus Beauchamp, 1908 | females | 2 | ||
NHM | 1914.2.9.3 | Notommata pseudocerberus Beauchamp, 1908 Orig.Id.: Copeus pseudocerberus Beauchamp, 1908 | females | 2 | syntypes | |
NHM | 1917.1.1.247 | Notommata pseudocerberus Beauchamp, 1908 Orig.Id.: Copeus pseudocerberus Beauchamp, 1908 | not available | syntype |
Geographical Range: Cosmopolitan, including Pacific region. |
|
Macrohabitat:
Lake, freshwater; Pond, freshwater (artificial); Pond, freshwater (dystrophic); Pool, freshwater; River, freshwater; River, freshwater (lowland);
|
Microhabitat:
Eichhornia crassipes (water hyazinth), interrhizon; Open water (tychoplanktonic);
|
Temperature: 17.50°C to 21.00°C, avg=19.25°C, n=2 |
Redox: |
Oxygen: 9.70mg/l to 9.70mg/l, avg=9.70mg/l, n=1 |
Conductivity: 90.00µs/cm to 90.00µs/cm, avg=90.00µs/cm, n=1 |
Saturation: 106.00% to 106.00%, avg=106.00%, n=1 |
TDS: |
PH: 6.20 to 8.30, avg=6.92, n=6 |
Salinity: |
Ecology summary:
Periphytic among submerged vegetation in stagnant and slow running fresh waters; occasionally in peat bogs.
|
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | E: ? |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | District of Columbia | District of Columbia - n.o.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Monroe Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Hawaii Co. | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Pongau | |
Palaearctis | P1 European | Europe | Czech Republic | Jihomoravský kraj (South Moravia) | Okres Breclav | |
Palaearctis | P1 European | Europe | Czech Republic | Jihomoravský kraj (South Moravia) | Okres Znojmo | |
Palaearctis | P1 European | Europe | France | Seine Departement | Paris | |
Palaearctis | P3 Mediterranean | Middle East | Turkey (Asia) | Diyarbakır | Diyarbakır - n.o.s. - |
Pacific (Oceania): United States of America (Hawaii): Hawaii: Hawaii Co.
Waipio River, lower reachLatitude: 20,11526
Longitude: -155,5927
Locality (GPS)
North America: United States of America: Pennsylvania: Monroe Co.
Naomi Lake, Pocono Mts.Latitude: 41,11
Longitude: -75,46
Locality (Google Earth)
Europe: France: Seine Departement: Paris
Paris - n.o.s. -Latitude: 48,86
Longitude: 2,35
Region (Named Place)
North America: United States of America: Pennsylvania: Monroe Co.
Pocono LakeLatitude: 41,1
Longitude: -75,52
Locality (Google Earth)
North America: United States of America: District of Columbia: District of Columbia - n.o.s. -
Washington D.C.Latitude: 38,9
Longitude: -77
Region (Named Place)
Europe: Czech Republic: Jihomoravský kraj (South Moravia): Okres Breclav
Eisgrub (Lednice), artificial pool in palm houseLatitude: 48,8
Longitude: 16,81
Region (Named Place)
Middle East: Turkey (Asia): Diyarbakır: Diyarbakır - n.o.s. -
Tigris River basinLatitude: 37,827
Longitude: 40,715
Region (Named Place)
Europe: Austria: Salzburg: Pongau
St. Veiter Alpenschwimmbad, NaturfreibadLatitude: 47,33067
Longitude: 13,15235
Locality (Google Earth)
Europe: Czech Republic: Jihomoravský kraj (South Moravia): Okres Znojmo
Okres Znojmo - n.o.s.Latitude: 48,9
Longitude: 16,17