Species: Notommata cyrtopus Gosse, 1886 |
Valid Name:
There is no data to display.
|
||||
Parent taxa: Genus / Family / Order / Superorder / Subclass / Class Notommata: Notommatidae: Ploima: Pseudotrocha: Monogononta: Eurotatoria |
Taxonomic / nomenclatural notes: ? Notommata aurita (Müller) after Gosse (1856) [Ref.17928].
|
||||
Nomenclatural status: name in current use |
Species group name declinable: no |
Validity: valid |
Taxon Rank: Species |
Availability: available |
|
Original Combination: Notommata cyrtopus |
Original Spelling: Notommata cyrtopus |
Latest Revision: Nogrady, T;R Pourriot (1995): Guides to the identification of the microinvertebrates of the continental waters of the world. Vol. 8: 1-229, 239-248 |
|||
Page last modified on: 09.09.2013 by C.D. Jersabek |
- Figures
- References
- Junior Names
- Infraspecific Taxa
- Observations
- Collection Specimens
- Ecology & Distribution
- Biogeography
- Map
Author(s)(sorted ascending) Filter | Journal / Book Filter | Vol. Filter | Identification Filter |
---|---|---|---|
Buhmann, D, 1981 | Institut für Zoologie | ||
Donner, J, 1954 | Österreichische Zoologische Zeitschrift | 5 | Notommata cyrtopus Gosse, 1886 |
Gosse, P H, 1856 | Philosophical Transactions of the Royal Society of London, Series B | 146 | |
Harring, H K;F J Myers, 1922 | Transactions of the Wisconsin Academy of Sciences, Arts and Letters | 20 | |
Hudson, C T;P H Gosse, 1886 | The Rotifera; or wheel-animalcules, both British and foreign. | I+II | |
Jersabek, C D, 1996 | Berichte der naturwissenschaftlich-medizinischen Vereinigung Salzburg | 11 | Notommata cyrtopus Gosse, 1886 |
Jersabek, C D, 2003 | Bishop Museum Occasional Papers | 74 | Notommata cyrtopus Gosse, 1886 |
Jersabek, C D;E Bolortsetseg, 2010 | Proceedings of the Academy of Natural Sciences of Philadelphia | 159 | Notommata cyrtopus Gosse, 1886 |
Jersabek, C D;H Segers;B J Dingmann, 2003 | The Academy of Natural Sciences of Philadelphia, Special Publications | 20 | Notommata cyrtopus Gosse, 1886 |
Jersabek, C D;R Schabetsberger, 1996 | Limnologica (Berlin) | 26 | Notommata cyrtopus Gosse, 1886 |
Koste, W, 1968 | Veröffentlichungen des naturwissenschaftlichen Vereins Osnabrück | 32 | |
Koste, W, 1969 | Mikrokosmos | 58 | |
Koste, W, 1976 | Osnabrücker naturwissenschaftliche Mitteilungen | 4 | |
Rezvoj, P, 1916 | Trudy Borodinckoj Biologicheskoj Stancii | 4 | |
Wang, J J, 1961 | 中茵科學院水生生物研究所編輯 中自淡水輪虫志. [Fauna of freshwater rotifers of China.] | ||
Wulfert, K, 1956 | Archiv für Hydrobiologie | 51 |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter |
---|---|
Notommata curvipes Zavadovsky, 1926 | junior subjective synonym |
Notommata telmata Harring & Myers, 1922 | junior subjective synonym |
Taxon(sorted ascending) Filter | Nomenclatural Status Filter | Taxon Rank Filter | Availability Filter |
---|---|---|---|
No records to display. |
IUI | Locality(sorted ascending) Filter | Micro- / Macrohabitat Filter | Date Filter | Source Filter | Doc. Filter | Notes | Art Filter |
---|---|---|---|---|---|---|---|
Macrophytes (Myriophyllum) / Lake, freshwater | 08.09.2006 | Expedition, Literature / - / Published Information | 2308 | L | |||
Reed belt, open water between and periphyton on reed stems / Lake, freshwater | 08.09.2006 | Expedition, Literature / - / Published Information | 2308 | L | |||
cf. (crutched manubria) | Macrophytes (Hippuris), and reed belt / Lake, freshwater | 10.09.2006 | Expedition, Literature / - / Published Information | 2308 | L | ||
- / Pond, peat bog | 08.05.1941 | Collection / - / Specimen preparations | 2048 | C | |||
Littoral microhabitats / Lake, freshwater (alpine) | 17.08.1986 | Literature / - / Published Information | 1 | L | |||
- / - | 01.01.1900 | Literature / - / Published Information | 3218 | L | |||
Mud surface / Pond, freshwater (alpine) | 05.08.1990 | Literature / - / Published Information | 130 | L | |||
- / - | 24.08.1921 | Collection / - / Specimen preparations | 2048 | C | |||
Littoral vegetation (Macrophytes and partly emersed terrestrial plants) / Lake, freshwater | 19.08.2006 | Expedition, Literature / - / Published Information | 1 | L | |||
Bottom sediments (shallow littoral sand, mud) / Lake, freshwater (oligotrophic) | 24.07.2005 | Expedition, Literature / - / Published Information | 2308 | L | |||
Macrophytes (Hippuris, Polygonum, Zannichellia?) / Lake, freshwater (oligotrophic) | 24.07.2005 | Expedition, Literature / - / Published Information | 2308 | L | |||
Macrophytes (Myriophyllum, Utricularia) / Pond, freshwater | 21.07.2005 | Expedition, Literature / - / Published Information | 2308 | L | |||
Moss (submersed) / Stream, freshwater (lowland) | 04.04.2001 | Expedition, Literature / - / Published Information | 260 | L | |||
Stream bottom: periphyton, and POM / Stream, freshwater (lowland) | 04.04.2001 | Expedition, Literature / - / Published Information | 260 | L | |||
Mixed sample: open water, and bottom sediments / Pool, dystrophic bog | 26.03.2001 | Expedition, Literature / - / Published Information | 2308 | L | |||
Macrophytes / Pond, freshwater (subalpine) | 23.08.1990 | Literature / - / Published Information | 130 | L | |||
Moss (Sphagnum, peat moss) / Pond, peat bog (alpine) | 24.09.1991 | Literature / - / Published Information | 130 | L | |||
Mud surface / Pond, peat bog (alpine) | 24.09.1991 | Literature / - / Published Information | 130 | L | |||
Macrophytes (Utricularia, Nymphaea) / Pond, freshwater (eutrophic) | 31.07.1994 | CJ unpubl. / - / Unpublished Information, own observations (CJ) | 1 | F | |||
- / Stream, freshwater | 01.01.1939 | Collection / - / Specimen preparations | 2048 | C |
Documentation
Repository Filter | Cat.Nr. Filter | Species(sorted ascending) Filter | IUI | Preparation Filter | Count Filter | Type Status Filter |
---|---|---|---|---|---|---|
ANSP | 0128 | Notommata cyrtopus Gosse, 1886 Orig.Id.: Notommata cyrtopus Gosse, 1886 | females | 3 | ||
ANSP | 0409 | Notommata cyrtopus Gosse, 1886 Orig.Id.: Notommata telmata Harring & Myers, 1922 | females | 2 | ||
ANSP | 0244 | Notommata cyrtopus Gosse, 1886 Orig.Id.: Notommata cyrtopus Gosse, 1886 | trophi | 3 | ||
ANSP | 1647 | Notommata cyrtopus Gosse, 1886 Orig.Id.: Notommata cyrtopus Gosse, 1886 | females | 2 | ||
ANSP | 1648 | Notommata cyrtopus Gosse, 1886 Orig.Id.: Notommata cyrtopus Gosse, 1886 | females | 5 | ||
ANSP | 1673 | Notommata cyrtopus Gosse, 1886 Orig.Id.: Notommata telmata Harring & Myers, 1922 | female | 1 | ||
AMNH | 499 | Notommata cyrtopus Gosse, 1886 Orig.Id.: Notommata telmata Harring & Myers, 1922 | female | 1 | syntype |
Geographical Range: Cosmopolitan, including Antarctic and Pacific regions. |
|
Macrohabitat:
Lake, freshwater; Lake, freshwater (alpine glacier margin, ultraoligotrophic); Lake, freshwater (alpine); Lake, freshwater (dystrophic); Lake, freshwater (mesotrophic); Lake, freshwater (oligotrophic); Pond, freshwater; Pond, freshwater (alpine); Pond, freshwater (eutrophic); Pond, freshwater (subalpine); Pond, peat bog; Pond, peat bog (alpine); Pool, dystrophic bog; Pool, freshwater; River, freshwater (lowland); Stream, freshwater; Stream, freshwater (lowland);
|
Microhabitat:
Algae (on sand in shallow water); Bottom sediments (shallow littoral sand, mud); Littoral microhabitats; Littoral vegetation (Macrophytes and partly emersed terrestrial plants); Macrophytes; Macrophytes (Ceratophyllum, Myriophyllum); Macrophytes (Hippuris dominant); Macrophytes (Hippuris), and reed belt; Macrophytes (Hippuris, Polygonum, Zannichellia?); Macrophytes (Myriophyllum); Macrophytes (Myriophyllum, Utricularia); Macrophytes (Utricularia, Nymphaea); Mixed sample: open water, and bottom sediments; Moss (Sphagnum, peat moss); Moss (submersed); Moss (submersed, semi-emersed); Mud surface; Periphyton; Periphyton (littoral vegetation); Psammolittoral; Reed belt, open water between and periphyton on reed stems; Stream bottom: periphyton, and POM; Stream bottom: POM (gravel, stones);
|
Temperature: 8.50°C to 24.00°C, avg=17.24°C, n=24 |
Redox: -115.00mV to -10.00mV, avg=-61.38mV, n=8 |
Oxygen: 3.05mg/l to 11.70mg/l, avg=8.45mg/l, n=15 |
Conductivity: 5.00µs/cm to 935.00µs/cm, avg=233.04µs/cm, n=24 |
Saturation: 37.00% to 152.70%, avg=101.67%, n=15 |
TDS: 16.00mg/l to 1131.00mg/l, avg=332.38mg/l, n=13 |
PH: 4.20 to 9.00, avg=7.36, n=24 |
Salinity: 0.00ppt to 0.40ppt, avg=0.15ppt, n=13 |
Ecology summary:
Eurytopic in stagnant and running freshwater; also in peat bogs and occasionally in athalassic saline waters; haloxenic, pH-tolerant, eurythermic (Jersabek & Bolortsetseg, 2010) [Ref.18457].
|
Food: |
Main Region(sorted ascending) Filter | Subregion(sorted ascending) Filter | Continent Filter | Country Filter | Province/State Filter | District/County Filter | Comments Filter |
---|---|---|---|---|---|---|
Afrotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Antarctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Australis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Nearctis | NA4 Alleghany | North America | United States of America | New Jersey | Atlantic Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Monroe Co. | |
Nearctis | NA4 Alleghany | North America | United States of America | Pennsylvania | Northampton Co. | |
Neotropis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Orientalis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Hawaii Co. | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Kauai Co. | |
Pacific | Hawaiian | Pacific (Oceania) | United States of America (Hawaii) | Hawaii | Maui Co. | |
Palaearctis | - n.s. - | - n.s. - | - n.s. - | - n.s. - | - n.s. - | |
Palaearctis | P1 European | Europe | Austria | Kärnten | Bezirk Spittal a.d. Drau | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Gmunden | |
Palaearctis | P1 European | Europe | Austria | Oberösterreich | Bezirk Kirchdorf a.d. Krems | |
Palaearctis | P1 European | Europe | Austria | Salzburg | Pongau | |
Palaearctis | P1 European | Europe | Austria | Steiermark | Bezirk Liezen | |
Palaearctis | P1 European | Europe | Czech Republic | Jihomoravský kraj (South Moravia) | Okres Breclav |
Asia: Mongolia: Hövsgöl: Hanh soum
Hövsgöl Nuur Lake shore pond (Hanh)Latitude: 51,4597
Longitude: 100,6971
Locality (GPS)
Asia: Mongolia: Hövsgöl: Hanh soum
Hövsgöl Nuur (shallow littoral)Latitude: 51,47892
Longitude: 100,6822
Locality (GPS)
Asia: Mongolia: Arhangai: Ögiynuur soum
Ögiy Nuur (A)Latitude: 47,75037
Longitude: 102,7697
Locality (GPS)
Asia: Mongolia: Uvs: Züüngovi soum
Urt Bulagiyn GolLatitude: 50,04444
Longitude: 94,14411
Locality (GPS)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Hawaii Co.
Wailoa (Waipio) StreamLatitude: 20,10076
Longitude: -155,6066
Locality (GPS)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Kauai Co.
Kanaele bog poolLatitude: 21,96663
Longitude: -159,5099
Locality (GPS)
Pacific (Oceania): United States of America (Hawaii): Hawaii: Maui Co.
Kahakuloa StreamLatitude: 20,99353
Longitude: -156,548
Locality (GPS)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
PlessnitzseeLatitude: 47,0475
Longitude: 13,2664
Locality (Google Earth)
North America: United States of America: New Jersey: Atlantic Co.
Browns Mills, Sphagnum poolLatitude: 39,97
Longitude: -74,57
Region (Named Place)
North America: United States of America: New Jersey: Atlantic Co.
Gravelly RunLatitude: 39,426
Longitude: -74,7
Region (Named Place)
North America: United States of America: Pennsylvania: Northampton Co.
Monocacy CreekLatitude: 40,64245
Longitude: -75,38355
Locality (Google Earth)
North America: United States of America: Pennsylvania: Monroe Co.
Pocono LakeLatitude: 41,1
Longitude: -75,52
Locality (Google Earth)
North America: United States of America: Pennsylvania: Monroe Co.
Tamaque Lake (Pinecrest Lake), Pocono MtsLatitude: 41,1
Longitude: -75,457
Locality (Google Earth)
Europe: Austria: Steiermark: Bezirk Liezen
DreibrüderseeLatitude: 47,6778
Longitude: 13,9222
Locality (Google Earth)
Europe: Austria: Oberösterreich: Bezirk Kirchdorf a.d. Krems
Kleiner Feichtauer SeeLatitude: 47,7929
Longitude: 14,31297
Locality (Google Earth)
Europe: Austria: Kärnten: Bezirk Spittal a.d. Drau
KölnbreintümpelLatitude: 47,0724
Longitude: 13,30416
Locality (Google Earth)
Europe: Austria: Salzburg: Pongau
Erzwiessee (Kleiner)Latitude: 47,09699
Longitude: 13,05583
Locality (Google Earth)
Europe: Czech Republic: Jihomoravský kraj (South Moravia): Okres Breclav
Eisgrub (Lednice), artificial pool in palm houseLatitude: 48,8
Longitude: 16,81
Region (Named Place)
Europe: Czech Republic: Jihomoravský kraj (South Moravia): Okres Znojmo
Okres Znojmo - n.o.s.Latitude: 48,9
Longitude: 16,17
Europe: Austria: Oberösterreich: Bezirk Gmunden
Krottensee bei GmundenLatitude: 47,92593
Longitude: 13,80777
Locality (Google Earth)